CURRENT USED INVENTORY
CONSIGNMENT SALE - SOLD
2008 Fourwinns H190
This beautiful Fourwinns is 19' long and is powered by a Volvo Penta 225hp 4.3L V6 engine w/ 335hrs. Sterndrive was replaced NEW last year and bellows were replaced during that time. Always used in freshwater only. It has bow & cockpit canvas in good condition. It has a wakeboard tower as seen in photos that will be great for all your water sporting needs. Comes with a Fourwinns bunk trailer in good condition.
Asking price of SOLD
NEW INVENTORY
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VAB-1025 | 1025 | 12'-14' | 16'3" | 8'6" | 13' | 1230 | Optional | 1 | NO | 4.80 x 12 LRC 4H | 60" | 42" |
VAB-1325 | 1325 | 14'-15' | 19'5" | 8'6" | 15'6" | 1530 | Optional | 1 | NO | 4.80 x 12 LRC 4H | 60" | 42" - IN |
VAB-2025 | 2025 | 16'-17' | 20'3" | 13' | 18' | 2555 | Optional | 1 | NO | ST175/80D 13 LRC 5H | 93" | 76" |
VAB-2425 | 2425 | 16'-18' | 19'10" | 14' | 18' | 2985 | Optional | 1 | Optional | ST185/80D 13 LRD 5H | 89" | 71" |
VAB-2625 | 2625 | 17'-19' | 19'10" | 14' | 18' | 3185 | Optional | 1 | Optional | ST205/75D 14 LRC 5H | 89" | 71" -SOLD |
VAB-2825 | 2825 | 18'-20' | 23'6" | 16' | 20' | 3525 | Optional | 1 | Optional | ST205/75D 14 LRC 5H | 100" | 81" |
VAB-3025 | 3025 | 18'-20' | 23'6" | 16' | 20' | 3725 | Single Wheel | 1 | Disc | ST215/75D 14 LRC 5H | 100" | 81" |
VAB-3325 | 3325 | 20'-22' | 24'1" | 17'6" | 21' | 4100 | Single Wheel | 1 | Disc | ST225/75D 15 LRD 6H | 100" | 81" |
VAB-3525 | 3525 | 20'-22' | 24'1" | 17'6" | 21' | 4350 | Single Wheel | 1 | Disc | ST225/75D 15 LRD 6H | 100" | 81 |
Model | Capacity | *Boat Length | Overall Length | Bow Eye to Transom Minimum | Bow Eye to Transom Maximum | GVWR | Tongue Jack | # of Axles | Brakes | Tire Size | Overall Width | Between Fenders |
VATB-3625 | 3625 | 18'-20' | 23' | 16' | 20' | 4475 | Single Wheel | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" |
VATB-4225 | 4225 | 21'-22' | 24'1" | 17'6" | 21' | 5175 | Single Wheel | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" |
VATB-5225 | 5225 | 21'-22' | 24'1" | 17'6" | 21' | 6175 | Single Wheel | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" |
VATB-5925 | 5925 | 22'-24' | 24'11" | 17' | 21' | 6975 | 2000lb. Foot | 2 | Disc-1 | ST205/75D 14 LRC 5H | 100" | 81" - IN |
VATB-6425 | 6425 | 24'-25' | 28" | 20' | 25' | 7555 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-7225 | 7225 | 25'-26' | 28" | 20' | 25' | 8525 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-8025 | 8025 | 25'-26' | 30'1" | 22' | 27' | 9365 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
VATB-8725 | 8725 | 27'-29' | 30'1" | 22' | 27' | 10085 | 2000lb. Foot | 2 | Disc-1 | ST225/75D 15 LRD 6H | 100" | 81" |
IN STOCK